Fonctionnant sous Excel, cet outil développé
pour le référentiel PRISM2 vous aide à choisir la meilleure
solution dans le choix d'un systéme de cloison en plaque de plâtre.
(utiliser
un logiciel de type winzip ou stuffit si la décompression ne se fait pas
automatiquement)
SOLUTIONS
PREGYMETAL Gamme de PLAQUES DENOMINATION CARACTERISTIQUES DIMENSIONS CURtous 10
premiers personnalisé PREGYDRO PREGYDUR PREGYFEU PREGYFLAM PREGYPLAC PREGYROC PAREMENTtous 10
premiers personnalisé Déco M0 Standard std
+ pare vap Nature
des Bordstous 10 premiers personnalisé BA SB EPAISSEURtous 10
premiers personnalisé 13 15 18 23 HAUTEUR largeur POIDS
(kg/m²) Conditionnement (plaques/lot) Spécificités
PREGYPLAC Standard BA 13 250 120 10 50 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 260 120 10 50 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 280 120 10 50 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 300 120 10 50 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 250 60 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 15 250 120 12.5 40 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 15 300 120 12.5 40 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 18 250 120 15 32 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 18 260 120 15 32 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 18 280 120 15 32 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 18 300 120 15 32 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 23 250 120 18 26 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 250 120 10 50 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 260 120 10 50 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 300 120 10 50 Vertical,
Horizontal ou rampant PREGYPLAC Standard BA 13 250 60 48 Vertical,
Horizontal ou rampant